TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
05 | HARRISON COUNTY | 0.35560 |
12 | CITY OF MARSHALL | 0.579079 |
13 | CITY OF HALLSVILLE | 0.2867931 |
14 | CITY OF WASKOM | 0.296655 |
16 | CITY OF LONGVIEW | 0.56190 |
33 | ELYSIAN FLDS ISD - H | 0.95960 |
34 | HARLETON ISD | 0.818756 |
35 | KARNACK ISD | 0.72240 |
36 | MARSHALL ISD | 0.95910 |
37 | WASKOM ISD | 0.94850 |
42 | HALLSVILLE ISD | 0.77820 |
43 | NEW DIANA | 1.28690 |
44 | ORE CITY ISD | 1.15080 |
70 | HARR CO ESD #3 | 0.10000 |
71 | HARR CO ESD #4 | 0.10000 |
72 | HARR CO ESD #9 | 0.06400 |
73 | HARR CO ESD #2 | 0.07900 |
75 | HARR CO ESD #1 | 0.10000 |
76 | HARR CO ESD #5 | 0.096701 |
77 | HARR CO ESD #6 | 0.10000 |
78 | HARR CO ESD #7 | 0.07500 |
79 | HARR CO ESD #8 | 0.10000 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright HARRISON CAD – Official Site – Web Design By: SouthWest Data Solutions LLC